Groupflights
Begin UTC | Groupflight | Distance (nm) | Legs | Pilots | State | |
---|---|---|---|---|---|---|
![]() | 2023-10-08 14:00:00 | 7.jahreVA | 1159 | 7 | 0 | - |
![]() | 2023-05-07 14:00:00 | Proptour V.39 Bora-Bora | 503 | 5 | 15 | - |
![]() | 2023-04-07 22:00:00 | Ostertour 23 | 7919 | 2 | 19 | - |
![]() | 2023-04-02 14:00:00 | Propday V.38 | 455 | 9 | 17 | - |
![]() | 2023-02-05 14:00:00 | Jet-Day V.37 | 810 | 5 | 19 | - |
![]() | 2023-01-01 14:00:00 | Proptour V.36 | 559 | 8 | 17 | - |
![]() | 2022-12-23 22:00:00 | Christmastour 2022 | 3943 | 1 | 23 | - |
![]() | 2022-12-04 14:00:00 | HELI over Denver | 306 | 9 | 14 | - |
![]() | 2022-11-06 14:00:00 | Jet-Day V.35 | 1080 | 5 | 16 | - |
![]() | 2022-10-02 14:00:00 | 5Jahre -VA-Prop | 449 | 7 | 24 | - |
![]() | 2022-06-05 14:00:00 | Jettour V.34 | 988 | 5 | 24 | - |
![]() | 2022-05-26 14:00:00 | Himmelstour | 1665 | 3 | 29 | - |
![]() | 2022-04-14 21:00:00 | Ostertour2022 | 13697 | 3 | 21 | - |
![]() | 2022-04-03 14:00:00 | Proptour V.33 | 565 | 7 | 20 | - |
![]() | 2022-03-06 14:00:00 | HELI-Tour H4 | 400 | 10 | 17 | - |
![]() | 2022-02-06 14:00:00 | ProptourV32 | 540 | 6 | 21 | - |
![]() | 2022-01-29 22:00:00 | Nightflight-V.2 | 4305 | 1 | 21 | - |
![]() | 2022-01-02 14:00:00 | Proptour V31 | 516 | 7 | 14 | - |
![]() | 2021-12-23 20:00:00 | Christmastour21 | 6115 | 1 | 29 | - |
![]() | 2021-12-05 10:00:00 | Nikolaustour 21 | 2145 | 6 | 22 | - |
![]() | 2021-11-07 14:00:00 | Prop-Tour V30 | 449 | 8 | 24 | - |
![]() | 2021-10-30 22:00:00 | 4 Jahre FSCloudVa | 4936 | 1 | 36 | - |
![]() | 2021-10-03 14:00:00 | 20 Jahre SwissAir | 897 | 6 | 32 | - |
![]() | 2021-09-12 14:00:00 | Bergtour-V29 | 478 | 8 | 18 | - |
![]() | 2021-06-06 14:00:00 | HELI-GF-1 | 537 | 10 | 26 | - |
![]() | 2021-05-02 14:00:00 | Proptour V.30 | 551 | 8 | 23 | - |
![]() | 2021-03-07 14:00:00 | Proptour V.29 | 451 | 7 | 27 | - |
![]() | 2021-02-07 14:00:00 | Jetday V.28 | 789 | 5 | 41 | - |
![]() | 2021-01-10 14:00:00 | Proptour V.27 | 437 | 9 | 42 | - |
![]() | 2021-01-03 14:00:00 | Proptour V.26 | 786 | 7 | 32 | - |
![]() | 2020-12-06 14:00:00 | Santatour | 999 | 4 | 42 | - |
![]() | 2020-11-01 14:00:00 | AB-Gedenkflug | 1156 | 4 | 39 | - |
![]() | 2020-10-11 14:00:00 | Proptour V.25 | 386 | 8 | 21 | - |
![]() | 2020-10-04 00:00:00 | Jetday V24 | 759 | 5 | 24 | - |
![]() | 2020-09-27 14:00:00 | Andentur2020 | 571 | 7 | 23 | - |
![]() | 2020-09-20 14:00:00 | Vinotour V22 | 670 | 6 | 37 | - |
![]() | 2020-09-13 14:00:00 | Norwaytour V21 | 449 | 6 | 29 | - |
![]() | 2020-09-06 14:00:00 | Caribbeanprop | 550 | 9 | 48 | - |
![]() | 2020-07-05 14:00:00 | Jetday V19 | 952 | 5 | 18 | - |
![]() | 2020-06-14 14:00:00 | Tobiflight | 1195 | 5 | 27 | - |
![]() | 2020-06-07 14:00:00 | Propday V18 | 668 | 6 | 27 | - |
![]() | 2020-05-03 14:00:00 | Jetday V.17 | 1638 | 4 | 62 | - |
![]() | 2020-04-05 12:00:00 | aquatour | 546 | 9 | 27 | - |
![]() | 2020-03-01 13:00:00 | Jetday V16 | 1010 | 5 | 74 | - |
![]() | 2020-02-09 14:00:00 | Propday V15 | 499 | 8 | 29 | - |
![]() | 2020-01-05 14:00:00 | Tattooflight | 1397 | 6 | 45 | - |
![]() | 2019-12-22 13:00:00 | Weihnachtstour2019 | 1775 | 4 | 39 | - |
![]() | 2019-12-01 14:00:00 | Propday V14 | 607 | 9 | 23 | - |
![]() | 2019-11-03 13:00:00 | Jetday V13 | 1381 | 4 | 29 | - |
![]() | 2019-10-06 12:00:00 | Caribbean-prop | 593 | 8 | 42 | - |
![]() | 2019-09-01 12:00:00 | 2Jahre-VA | 991 | 5 | 54 | - |
![]() | 2019-08-04 12:00:00 | Jetday V12 | 696 | 6 | 24 | - |
![]() | 2019-07-07 12:00:00 | Proptour V11 | 637 | 8 | 27 | - |
![]() | 2019-06-02 12:00:00 | Laudatour | 773 | 6 | 61 | - |
![]() | 2019-05-05 12:00:00 | Jetday V10 | 1060 | 4 | 46 | - |
![]() | 2019-04-07 12:00:00 | Propday V9 | 492 | 9 | 28 | - |
![]() | 2019-03-03 13:00:00 | JETDAY V8 | 863 | 5 | 55 | - |
![]() | 2019-02-03 13:00:00 | Propday V8 | 631 | 6 | 26 | - |
![]() | 2019-01-06 13:00:00 | Groupflight JET V7 | 1211 | 5 | 76 | - |
![]() | 2019-01-05 13:00:00 | UniFLY Group Flight 03 | 1250 | 4 | 26 | - |
![]() | 2018-12-15 13:00:00 | UniFLY Group Flight 2 | 1299 | 4 | 31 | - |
![]() | 2018-12-08 13:00:00 | UniFLY Group Flight 1 | 1168 | 4 | 35 | - |
![]() | 2018-12-02 13:00:00 | Nikolaustour | 1054 | 4 | 64 | - |
![]() | 2018-11-04 13:00:00 | Propday V6 Kanaren | 550 | 9 | 29 | - |
![]() | 2018-10-07 12:00:00 | Propday V5 Karibik | 532 | 8 | 37 | - |
![]() | 2018-09-02 12:00:00 | Germanday V4 | 1152 | 7 | 45 | - |
![]() | 2018-08-05 12:00:00 | JETday V3 | 1485 | 6 | 47 | - |
![]() | 2018-06-03 12:00:00 | PROPDay V1 | 689 | 7 | 28 | - |
![]() | 2018-04-08 12:00:00 | PROPday V2 | 698 | 8 | 36 | - |
Pilot | Groupflight | Leg no. | Aircraft | Phase | Time remaining |
---|---|---|---|---|---|
How to fly tours:
To start a tour you simply have to fly the legs after the tour begin date and time. Dont start to early :-) Smartcars have to be active on your flights.
After you finished the leg and your pirep is accepted you will move to the next leg in the list.
You can fly the next legs also while your last pireps are pending, but if there is a problem you have to fly the last legs again.
After completion you will see the award in your pilots profile.
The legs have to be flown in the right order, but not in a row. That means you can do other flights between the legs, or change the tour.
It is possible to fly several tours at same time.
In the leg list you have the option to BID the leg. Then Smartcars will automatically bid on this flight.
If you like to generate a flightplan by simbrief you can click on the simbrief button. You need a simbrief account to do that, but it's free.
Have fun ! And feel free to contact us if there is any problem.