Touren
Begin | Tourname | Distance (nm) | Legs | Pilots | State | |
---|---|---|---|---|---|---|
![]() | 2021-02-13 00:00:00 | Inselhopping | 959 | 36 | 13 | - |
![]() | 2021-01-02 00:00:00 | Summertour2021 | 71815 | 42 | 13 | - |
![]() | 2021-01-01 00:00:00 | Atlanticflight | 357398 | 89 | 10 | - |
![]() | 2020-11-11 00:00:00 | BritishAirways Tour | 178307 | 39 | 12 | - |
![]() | 2020-11-11 00:00:00 | AlaskaHero | 23297 | 32 | 12 | - |
![]() | 2020-11-11 00:00:00 | Cargotour V.1 | 48245 | 44 | 12 | - |
![]() | 2020-11-03 00:00:00 | Addontuor2020 | 110286 | 53 | 2 | - |
![]() | 2020-10-14 00:00:00 | Tapas-Tour | 3809 | 39 | 11 | - |
![]() | 2020-10-02 00:00:00 | Hellas-Prop | 2237 | 40 | 10 | - |
![]() | 2020-10-01 00:00:00 | Japan Deluxe | 5440 | 79 | 11 | - |
![]() | 2020-09-27 00:00:00 | Voyage-tour | 180592 | 43 | 6 | - |
![]() | 2020-09-03 00:00:00 | Etihad-tour | 151612 | 33 | 12 | - |
![]() | 2020-07-15 00:00:00 | Emirates-tour | 50196 | 25 | 28 | - |
![]() | 2020-06-18 00:00:00 | Noob-tour | 17846 | 49 | 20 | - |
![]() | 2020-05-27 00:00:00 | Wings-Alaska | 6182 | 78 | 4 | - |
![]() | 2020-05-24 00:00:00 | Eurotrip | 12649 | 46 | 31 | - |
![]() | 2020-05-12 00:00:00 | American Eagle | 93263 | 61 | 11 | - |
![]() | 2020-05-11 00:00:00 | Alaska Seaplanes | 9823 | 133 | 5 | - |
![]() | 2020-05-02 00:00:00 | Newsealandtour | 4284 | 60 | 13 | - |
![]() | 2020-04-26 00:00:00 | SunFunTour | 7586 | 78 | 10 | - |
![]() | 2020-04-25 00:00:00 | LOT-tour | 34788 | 45 | 15 | - |
![]() | 2020-04-17 00:00:00 | Beertour | 3715 | 43 | 27 | - |
![]() | 2020-04-12 00:00:00 | Sangriatour | 125049 | 76 | 6 | - |
![]() | 2020-04-12 00:00:00 | Dangertour | 69783 | 117 | 10 | - |
![]() | 2020-04-08 00:00:00 | Olympiatour | 42757 | 62 | 35 | - |
![]() | 2020-04-07 20:00:00 | Mountaintour | 9516 | 153 | 23 | - |
![]() | 2020-04-01 00:00:00 | Intercon-tour | 352415 | 75 | 18 | - |
![]() | 2020-02-15 00:00:00 | Boardingtour | 16966 | 90 | 56 | - |
![]() | 2020-02-13 00:00:00 | Alliancetour | 58922 | 72 | 17 | - |
![]() | 2020-02-12 00:00:00 | Pilots Eye Tv-tour | 152713 | 67 | 13 | - |
![]() | 2020-02-11 00:00:00 | Globaltour2020 | 238162 | 50 | 12 | - |
![]() | 2020-02-10 00:00:00 | BAflight | 46906 | 64 | 7 | - |
![]() | 2020-02-02 00:00:00 | Aviationtour | 41228 | 164 | 22 | - |
![]() | 2020-02-01 00:00:00 | SwissWorld | 223076 | 50 | 16 | - |
![]() | 2020-02-01 00:00:00 | LHEurope | 94961 | 200 | 39 | - |
![]() | 2020-02-01 00:00:00 | TuiTour | 62145 | 51 | 10 | - |
![]() | 2020-01-28 00:00:00 | Lufthansa2020 | 182373 | 40 | 19 | - |
![]() | 2020-01-16 00:00:00 | takeflight | 53981 | 68 | 8 | - |
![]() | 2020-01-01 00:00:00 | Pureflight | 35840 | 54 | 22 | - |
![]() | 2019-12-30 00:00:00 | Europatours | 102621 | 133 | 8 | - |
![]() | 2019-12-28 00:00:00 | Malletour | 52214 | 70 | 35 | - |
![]() | 2019-12-24 00:00:00 | Dreamflight | 28075 | 79 | 8 | - |
![]() | 2019-12-21 00:00:00 | Splashtour | 3828 | 62 | 17 | - |
![]() | 2019-12-20 00:00:00 | Nightflight | 25575 | 109 | 32 | - |
![]() | 2019-12-15 00:00:00 | Westcosttour | 20626 | 44 | 8 | - |
![]() | 2019-12-08 00:00:00 | Honorflight | 290318 | 64 | 5 | - |
![]() | 2019-12-01 00:00:00 | Worldstepptour | 44811 | 187 | 18 | - |
![]() | 2019-11-30 00:00:00 | Russiatour | 22968 | 24 | 20 | - |
![]() | 2019-11-23 00:00:00 | Powertour | 19597 | 72 | 27 | - |
![]() | 2019-11-22 00:00:00 | Hansatour | 30173 | 105 | 34 | - |
![]() | 2019-11-15 00:00:00 | Wings-tour | 5728 | 73 | 11 | - |
![]() | 2019-11-05 00:00:00 | Shuttletime | 85292 | 34 | 41 | - |
![]() | 2019-11-04 00:00:00 | Tickettour | 19145 | 244 | 11 | - |
![]() | 2019-11-03 00:00:00 | LongHaul | 219008 | 27 | 6 | - |
![]() | 2019-10-28 00:00:00 | EW-Tour | 42470 | 132 | 23 | - |
![]() | 2019-10-22 00:00:00 | RTF-Tour | 215428 | 47 | 5 | - |
![]() | 2019-09-27 00:00:00 | Funflight | 7947 | 69 | 15 | - |
![]() | 2019-09-18 00:00:00 | flight-4 | 168557 | 32 | 9 | - |
![]() | 2019-08-17 00:00:00 | Beachtour | 99739 | 56 | 22 | - |
![]() | 2019-08-15 00:00:00 | Emmytour | 220359 | 44 | 24 | - |
![]() | 2019-08-01 00:00:00 | 103city | 6454 | 103 | 18 | - |
![]() | 2019-07-13 00:00:00 | Top40 | 195252 | 40 | 9 | - |
![]() | 2019-07-03 00:00:00 | Powerof3 | 19357 | 66 | 19 | - |
![]() | 2019-07-01 00:00:00 | Toptour | 22263 | 76 | 6 | - |
![]() | 2019-06-30 00:00:00 | BinterTour | 66368 | 40 | 14 | - |
![]() | 2019-06-25 00:00:00 | Expedition | 5230 | 72 | 9 | - |
![]() | 2019-06-24 00:00:00 | FlyWings | 30419 | 81 | 7 | - |
![]() | 2019-06-15 00:00:00 | Dreamtours | 188960 | 42 | 4 | - |
![]() | 2019-06-01 00:00:00 | Fly to Sun | 71278 | 74 | 19 | - |
![]() | 2019-05-17 00:00:00 | Quantastour | 167592 | 20 | 16 | - |
![]() | 2019-04-29 00:00:00 | Oceantour2019 | 268969 | 56 | 11 | - |
![]() | 2019-04-23 00:00:00 | F1-tour2019 | 60116 | 21 | 22 | - |
![]() | 2019-04-07 00:00:00 | Countrytour | 48511 | 46 | 16 | - |
![]() | 2019-03-10 00:00:00 | Summertour2019 | 170407 | 41 | 7 | - |
![]() | 2019-02-25 00:00:00 | Balearenshuttle | 40955 | 55 | 68 | - |
![]() | 2019-02-10 00:00:00 | around swiss tour | 2055 | 38 | 30 | - |
![]() | 2019-02-01 00:00:00 | Propcycletour | 15752 | 173 | 10 | - |
![]() | 2019-01-19 00:00:00 | Metropoltour | 166200 | 42 | 21 | - |
![]() | 2019-01-15 00:00:00 | Canariastour | 23264 | 13 | 50 | - |
![]() | 2019-01-13 00:00:00 | Sunshinetour | 12991 | 42 | 19 | - |
![]() | 2019-01-05 00:00:00 | Brasilientour | 21347 | 29 | 23 | - |
![]() | 2019-01-01 00:00:00 | Made in Germany Tour | 6353 | 88 | 45 | - |
![]() | 2018-12-27 00:00:00 | Exotictour 2019 | 270105 | 71 | 19 | - |
![]() | 2018-12-06 00:00:00 | FSCloud-tour | 26063 | 99 | 99 | - |
![]() | 2018-12-01 00:00:00 | Airberlin-Tour | 21340 | 100 | 73 | - |
![]() | 2018-11-24 00:00:00 | American-Way | 11029 | 150 | 16 | - |
![]() | 2018-11-21 00:00:00 | Superwings | 300860 | 63 | 11 | - |
![]() | 2018-11-18 00:00:00 | LidoTour | 3629 | 53 | 14 | - |
![]() | 2018-11-15 00:00:00 | Elitetours | 52933 | 68 | 15 | - |
![]() | 2018-11-11 00:00:00 | Pizza-tour | 3557 | 50 | 15 | - |
![]() | 2018-11-11 00:00:00 | Drachentour | 21237 | 39 | 13 | - |
![]() | 2018-11-01 00:00:00 | Sun-tour | 32923 | 44 | 12 | - |
![]() | 2018-10-29 00:00:00 | Businesstour | 210366 | 41 | 12 | - |
![]() | 2018-10-28 00:00:00 | SWISS Tour | 1461 | 31 | 39 | - |
![]() | 2018-10-26 00:00:00 | Condor Vacation Tour | 88196 | 30 | 22 | - |
![]() | 2018-10-14 00:00:00 | Kangaroo-tour | 4474 | 40 | 20 | - |
![]() | 2018-10-06 00:00:00 | Global Fantour | 167242 | 41 | 10 | - |
![]() | 2018-10-01 00:00:00 | Globetrotter Tour 2018 | 51170 | 157 | 22 | - |
![]() | 2018-10-01 00:00:00 | SKY-Trip | 27312 | 40 | 18 | - |
![]() | 2018-09-15 00:00:00 | New Zealandtour | 2794 | 45 | 29 | - |
![]() | 2018-09-04 00:00:00 | One Way Tour | 228049 | 52 | 13 | - |
![]() | 2018-09-01 00:00:00 | Papua New Guinea Prop Tour | 2026 | 20 | 26 | - |
![]() | 2018-08-26 00:00:00 | Holidaytour | 96076 | 74 | 30 | - |
![]() | 2018-08-11 00:00:00 | Mysterytour | 2579 | 33 | 26 | - |
![]() | 2018-08-04 00:00:00 | Eagleflight | 43355 | 193 | 24 | - |
![]() | 2018-08-04 00:00:00 | Nepal Prop Tour 2018 | 1498 | 15 | 44 | - |
![]() | 2018-08-01 00:00:00 | Watertour | 1009 | 19 | 30 | - |
![]() | 2018-08-01 00:00:00 | Transittour | 212135 | 50 | 13 | - |
![]() | 2018-07-15 00:00:00 | EAST-Tour | 13101 | 31 | 27 | - |
![]() | 2018-07-01 12:00:00 | NATO Tour | 28446 | 13 | 30 | - |
![]() | 2018-07-01 00:00:00 | BIG Fishing Tour 2018 | 17924 | 241 | 22 | - |
![]() | 2018-06-15 00:00:00 | Alaska Proptour 2018 | 9827 | 70 | 31 | - |
![]() | 2018-06-15 00:00:00 | Planet-tour | 213400 | 55 | 20 | - |
![]() | 2018-06-01 00:00:00 | Global Tour 2018 | 43691 | 49 | 47 | - |
![]() | 2018-05-11 00:00:00 | Continentaltour | 182874 | 40 | 24 | - |
![]() | 2018-05-10 00:00:00 | Flamencotour Prop | 2522 | 33 | 30 | - |
![]() | 2018-05-01 00:00:00 | Sushitour 2018 | 12446 | 31 | 24 | - |
![]() | 2018-04-30 00:00:00 | Doenertour Prop | 2079 | 20 | 35 | - |
![]() | 2018-04-25 00:00:00 | Long Haul Tour 2018 | 104789 | 20 | 47 | - |
![]() | 2018-04-21 10:00:00 | Germantour Prop | 2544 | 30 | 66 | - |
![]() | 2018-04-01 10:00:00 | Crazy Tour 2018 | 38291 | 159 | 26 | - |
![]() | 2018-03-30 10:00:00 | South American Tour 2018 - SAMBA Tour | 13090 | 35 | 35 | - |
![]() | 2018-03-04 10:00:00 | Wildwesttour 2018 | 11044 | 30 | 49 | - |
![]() | 2018-02-04 10:00:00 | Europe Tour 2018 | 7091 | 21 | 122 | - |
![]() | 2017-10-29 00:00:00 | Around The World Tour 2017 | 43154 | 186 | 110 | - |
Pilot | Tourname | Leg no. | Aircraft | Phase | Time remaining |
---|---|---|---|---|---|
NissayX | Around The World Tour 2017 | 52 | B777- 300 | Final Approach | 0:02 |
Wolfsblut1974 | Boardingtour | 78 | A320-200 | Final Approach | 0:03 |
Joe Kite | Around The World Tour 2017 | 52 | CRJ200 | Approaching | 0:03 |
Rizzibizzi | Airberlin-Tour | 3 | A330-200 | Climbing | 0:22 |
Nictrip | LHEurope | 31 | A321-211 | Cruising | 0:35 |
Filipe Ancelmo | Brasilientour | 6 | B737-800 | Climbing | 1:01 |
Faultheo | Summertour2021 | 25 | A319-111 | Cruising | 1:19 |
TheAtralux | Summertour2021 | 6 | A320-200 | Cruising | 2:35 |
tattoomann | Atlanticflight | 40 | A320-200 | Cruising | 5:46 |
Radio Phillip | Dreamtours | 37 | A320-200 | Climbing | 7:48 |
How to fly tours:
To start a tour you simply have to fly the legs after the tour begin date and time. Dont start to early :-) Smartcars have to be active on your flights.
After you finished the leg and your pirep is accepted you will move to the next leg in the list.
You can fly the next legs also while your last pireps are pending, but if there is a problem you have to fly the last legs again.
After completion you will see the award in your pilots profile.
The legs have to be flown in the right order, but not in a row. That means you can do other flights between the legs, or change the tour.
It is possible to fly several tours at same time.
In the leg list you have the option to BID the leg. Then Smartcars will automatically bid on this flight.
If you like to generate a flightplan by simbrief you can click on the simbrief button. You need a simbrief account to do that, but it's free.
Have fun ! And feel free to contact us if there is any problem.