Touren
TuiTour
Start: 2020-02-01 00:00:00Nr | Departure | Arrival | Distance (nm) | Flighttime | Pilot | Date |
---|
1 | EIDW | EDDV | 579 | 01:42 | | |
| | | | | Ti-Z (Thomas) | 2020-02-25 13:06:26 |
| | | | | Gerom2512 | 2022-01-05 13:31:40 |
2 | EDDV | LEPA | 826 | 02:18 | | |
| | | | | Cupporsche | 2021-07-09 10:15:12 |
3 | LEPA | EDDS | 615 | 01:47 | | |
| | | | | MisterX2050 | 2020-02-24 16:59:09 |
| | | | | Woolf45tv | 2020-04-05 11:55:59 |
| | | | | Bronator | 2021-11-12 22:53:08 |
| | | | | CanDee | 2022-05-18 20:36:45 |
4 | EDDS | HEMA | 1826 | 04:49 | | |
5 | HEMA | EDDV | 1967 | 05:10 | | |
6 | EDDV | EDDM | 259 | 00:54 | | |
7 | EDDM | EDDV | 259 | 00:54 | | |
| | | | | heroplayzz | 2021-06-10 20:41:41 |
8 | EDDV | ESNX | 839 | 02:21 | | |
9 | ESNX | EDDV | 839 | 02:21 | | |
| | | | | MadDog1975 | 2020-05-10 13:11:04 |
| | | | | Rizzibizzi | 2021-02-12 18:24:41 |
10 | EDDV | EFKT | 1014 | 02:47 | | |
11 | EFKT | EDDL | 1119 | 03:02 | | |
12 | EDDL | LEIB | 778 | 02:12 | | |
13 | LEIB | EDDV | 885 | 02:27 | | |
14 | EDDV | GCTS | 1874 | 04:55 | | |
| | | | | Mrjustprice | 2021-11-28 19:34:25 |
15 | GCTS | EDDS | 1718 | 04:32 | | |
16 | EDDS | HEGN | 1722 | 04:32 | | |
17 | HEGN | EDDN | 1700 | 04:30 | | |
18 | EDDN | GCLP | 1773 | 04:40 | | |
19 | GCLP | EDDV | 1847 | 04:52 | | |
| | | | | Juyced | 2022-05-17 04:40:27 |
| | | | | Skodavrs | 2022-05-20 18:59:34 |
20 | EDDV | OMDB | 2620 | 06:47 | | |
21 | OMDB | EDDV | 2620 | 06:47 | | |
22 | EDDV | GCLP | 1847 | 04:52 | | |
23 | GCLP | EDDF | 1719 | 04:32 | | |
24 | EDDF | LTAI | 1240 | 03:21 | | |
25 | LTAI | EDDK | 1312 | 03:31 | | |
26 | EDDK | BKPR | 756 | 02:08 | | |
27 | BKPR | EDDT | 675 | 01:56 | | |
28 | EDDT | LPMA | 1761 | 04:39 | | |
29 | LPMA | EDDV | 1647 | 04:22 | | |
30 | EDDV | EDDM | 259 | 00:54 | | |
31 | EDDM | EDDB | 251 | 00:52 | | |
32 | EDDB | EHRD | 335 | 01:05 | | |
33 | EHRD | EDDK | 121 | 00:33 | | |
34 | EDDK | EDDV | 135 | 00:35 | | |
35 | EDDV | LTAI | 1288 | 03:28 | | |
| | | | | Captn Carstn | 2022-05-18 15:57:06 |
36 | LTAI | EDDB | 1180 | 03:12 | | |
37 | EDDB | GCFV | 1882 | 04:57 | | |
38 | GCFV | EDDS | 1614 | 04:16 | | |
39 | EDDS | LPFR | 1026 | 02:49 | | |
40 | LPFR | EDDG | 1122 | 03:02 | | |
41 | EDDG | LFSB | 273 | 00:55 | | |
42 | LFSB | EDDH | 375 | 01:11 | | |
43 | EDDH | LTAI | 1324 | 03:33 | | |
44 | LTAI | EDDM | 1080 | 02:57 | | |
45 | EDDM | GCRR | 1650 | 04:22 | | |
46 | GCRR | EDDF | 1617 | 04:17 | | |
47 | EDDF | GMAD | 1434 | 03:49 | | |
48 | GMAD | EDDV | 1571 | 04:10 | | |
49 | EDDV | LFRS | 540 | 01:36 | | |
50 | LFRS | EDDB | 663 | 01:54 | | |
| | | | | Jbreusch | 2020-05-15 13:00:11 |
| | | | | tattoomann | 2021-05-20 20:03:25 |
| | | | | Kaffeejunkie | 2021-05-25 00:42:59 |
| | | | | | |
FSCloudVA tour module version 20180918