Touren
Malta-tour 1.0
Start: 2021-04-25 00:00:00Nr | Departure | Arrival | Distance (nm) | Flighttime | Pilot | Date |
---|
1 | LMML | EDDH | 1083 | 02:57 | | |
2 | EDDH | EDDF | 222 | 00:48 | | |
| | | | | tattoomann | 2022-04-16 11:45:09 |
3 | EDDF | LMML | 889 | 02:28 | | |
4 | LMML | LIRF | 372 | 01:10 | | |
| | | | | Oskar7 | 2021-05-03 20:54:10 |
5 | LIRF | EDDM | 393 | 01:13 | | |
6 | EDDM | LMML | 759 | 02:08 | | |
| | | | | Nola46 | 2021-09-17 12:07:56 |
| | | | | Rastamattegaming | 2022-05-01 14:36:01 |
| | | | | Skodavrs | 2022-05-18 18:55:50 |
7 | LMML | OTBD | 2005 | 05:15 | | |
8 | OTBD | LTFM | 1487 | 03:58 | | |
9 | LTFM | LMML | 741 | 02:06 | | |
| | | | | Bronator | 2021-05-08 13:02:53 |
10 | LMML | OPKC | 2771 | 07:10 | | |
11 | OPKC | OMAA | 682 | 01:57 | | |
| | | | | Mrjustprice | 2021-12-30 11:41:21 |
12 | OMAA | LMML | 2177 | 05:41 | | |
13 | LMML | EHAM | 1070 | 02:55 | | |
14 | EHAM | LFPG | 215 | 00:47 | | |
15 | LFPG | LMML | 947 | 02:37 | | |
16 | LMML | EGLL | 1134 | 03:05 | | |
17 | EGLL | EKCH | 529 | 01:34 | | |
18 | EKCH | LMML | 1188 | 03:13 | | |
19 | LMML | EVRA | 1321 | 03:32 | | |
20 | EVRA | LFLL | 970 | 02:40 | | |
21 | LFLL | LMML | 729 | 02:04 | | |
22 | LMML | EBBR | 1000 | 02:45 | | |
23 | EBBR | LMML | 1000 | 02:45 | | |
24 | LMML | LOWW | 741 | 02:06 | | |
| | | | | Steffen257 | 2022-02-19 12:06:20 |
25 | LOWW | LSGG | 441 | 01:21 | | |
| | | | | Toni1975 | 2022-04-19 21:20:39 |
26 | LSGG | LMML | 728 | 02:04 | | |
27 | LMML | OMDB | 2189 | 05:43 | | |
28 | OMDB | LMML | 2189 | 05:43 | | |
| | | | | XXThypoXx | 2021-06-05 22:29:42 |
| | | | | Faultheo | 2021-09-03 17:27:15 |
29 | LMML | SBGR | 4958 | 12:39 | | |
30 | SBGR | LMML | 4958 | 12:39 | | |
31 | LMML | LICC | 101 | 00:30 | | |
32 | LICC | LIBD | 234 | 00:49 | | |
33 | LIBD | LIPZ | 325 | 01:03 | | |
34 | LIPZ | LIRN | 290 | 00:58 | | |
35 | LIRN | LMML | 302 | 01:00 | | |
| | | | | Gerom2512 | 2021-05-19 20:30:38 |
36 | LMML | LXGB | 961 | 02:38 | | |
37 | LXGB | LSZH | 918 | 02:32 | | |
38 | LSZH | LMML | 745 | 02:06 | | |
39 | LMML | LEPA | 599 | 01:45 | | |
40 | LEPA | LMML | 599 | 01:45 | | |
41 | LMML | EKCH | 1188 | 03:13 | | |
42 | EKCH | LMML | 1188 | 03:13 | | |
43 | LMML | TNCM | 4181 | 10:41 | | |
44 | TNCM | LMML | 4181 | 10:41 | | |
45 | LMML | KSFO | 5782 | 14:41 | | |
46 | KSFO | KLAX | 293 | 00:58 | | |
47 | KLAX | LMML | 5850 | 14:52 | | |
48 | LMML | EDDH | 1083 | 02:57 | | |
49 | EDDH | EDLP | 131 | 00:34 | | |
50 | EDLP | LMML | 978 | 02:42 | | |
51 | LMML | DAAG | 547 | 01:37 | | |
52 | DAAG | LMML | 547 | 01:37 | | |
53 | LMML | VQPR | 3770 | 09:40 | | |
54 | VQPR | LMML | 3770 | 09:40 | | |
55 | LMML | EDDS | 804 | 02:15 | | |
56 | EDDS | LMML | 804 | 02:15 | | |
57 | LMML | EDDB | 992 | 02:43 | | |
58 | EDDB | LMML | 992 | 02:43 | | |
59 | LMML | EDDP | 939 | 02:36 | | |
60 | EDDP | LOWI | 252 | 00:52 | | |
61 | LOWI | LMML | 698 | 02:00 | | |
| | | | | Homelander | 2021-06-14 18:15:11 |
| | | | | Kaffeejunkie | 2021-08-14 09:37:42 |
| | | | | | |
FSCloudVA tour module version 20180918