Touren
Transittour
Start: 2018-08-01 00:00:00Nr | Departure | Arrival | Distance (nm) | Flighttime | Pilot | Date |
---|
1 | KSFO | SACO | 5264 | 13:24 | | |
| | | | | DocMartins | 2022-03-30 21:17:02 |
2 | SACO | CYOW | 4641 | 11:50 | | |
3 | CYOW | SBGR | 4423 | 11:18 | | |
4 | SBGR | EDDM | 5318 | 13:33 | | |
| | | | | Cupporsche | 2018-08-09 08:54:29 |
5 | EDDM | ZJHK | 4846 | 12:21 | | |
6 | ZJHK | YMML | 3964 | 10:09 | | |
7 | YMML | UHPP | 5496 | 13:59 | | |
| | | | | Galileoboy | 2019-01-26 12:42:02 |
8 | UHPP | KLAX | 3575 | 09:11 | | |
9 | KLAX | AYPY | 5931 | 15:04 | | |
10 | AYPY | FIMP | 5177 | 13:11 | | |
11 | FIMP | LEMD | 5000 | 12:45 | | |
12 | LEMD | MPTO | 4401 | 11:15 | | |
| | | | | Muelli | 2018-11-17 11:23:17 |
13 | MPTO | SAWH | 3875 | 09:56 | | |
| | | | | Reust | Rudi | 2019-09-09 17:19:45 |
14 | SAWH | TTPP | 3942 | 10:05 | | |
15 | TTPP | CYYQ | 3246 | 08:22 | | |
16 | CYYQ | GVAC | 3959 | 10:09 | | |
17 | GVAC | ENNA | 3641 | 09:20 | | |
| | | | | TAS13 | 2020-01-29 02:29:05 |
18 | ENNA | VHHH | 4124 | 10:33 | | |
19 | VHHH | YPAD | 3710 | 09:31 | | |
20 | YPAD | VCBI | 4165 | 10:39 | | |
21 | VCBI | DAAG | 4502 | 11:30 | | |
22 | DAAG | KMIA | 4201 | 10:45 | | |
23 | KMIA | LGAV | 5080 | 12:56 | | |
24 | LGAV | KDLH | 4670 | 11:55 | | |
25 | KDLH | PHNL | 3491 | 08:58 | | |
26 | PHNL | RJSS | 3282 | 08:26 | | |
27 | RJSS | VABB | 3679 | 09:26 | | |
28 | VABB | LEBL | 3797 | 09:44 | | |
29 | LEBL | FACT | 4607 | 11:46 | | |
30 | FACT | OMDB | 4124 | 10:33 | | |
31 | OMDB | BIKF | 3733 | 09:34 | | |
32 | BIKF | ZKPY | 4427 | 11:19 | | |
| | | | | Kane | 2018-11-10 15:22:15 |
33 | ZKPY | CYVR | 4367 | 11:10 | | |
34 | CYVR | RJBB | 4281 | 10:56 | | |
35 | RJBB | OITL | 4036 | 10:20 | | |
36 | OITL | FZAA | 3150 | 08:07 | | |
37 | FZAA | SBGR | 3753 | 09:37 | | |
38 | SBGR | MSLP | 3337 | 08:35 | | |
39 | MSLP | PANC | 3866 | 09:55 | | |
40 | PANC | TNCM | 4366 | 11:10 | | |
41 | TNCM | EDDS | 3898 | 09:59 | | |
42 | EDDS | FSIA | 4010 | 10:16 | | |
43 | FSIA | GCXO | 4588 | 11:43 | | |
44 | GCXO | KDFW | 4066 | 10:25 | | |
45 | KDFW | EKCH | 4394 | 11:13 | | |
46 | EKCH | RPLL | 5281 | 13:26 | | |
47 | RPLL | PACD | 4218 | 10:48 | | |
48 | PACD | ZGGG | 4056 | 10:23 | | |
49 | ZGGG | PAFA | 4355 | 11:08 | | |
50 | PAFA | EDDF | 3822 | 09:48 | | |
| | | | | tattoomann | 2018-09-04 22:27:53 |
| | | | | BommelHH1 | 2018-09-06 16:12:16 |
| | | | | XRAY | 2018-10-04 04:57:34 |
| | | | | KosFlyer | 2019-05-15 17:32:53 |
| | | | | | |
FSCloudVA tour module version 20180918