Touren
For this tour only propeller aircraft will be accepted.
American-Way
Start: 2018-11-24 00:00:00Nr | Departure | Arrival | Distance (nm) | Flighttime | Pilot | Date |
---|
1 | KMWH | KYKM | 63 | 00:35 | | |
| | | | | TAS13 | 2019-05-01 16:37:47 |
| | | | | DocMartins | 2022-04-26 22:48:47 |
2 | KYKM | KPSC | 62 | 00:34 | | |
| | | | | Mrjustprice | 2021-09-15 17:57:22 |
| | | | | MIRAGE | 2022-05-09 18:43:57 |
3 | KPSC | KPDT | 36 | 00:26 | | |
4 | KPDT | KALW | 33 | 00:25 | | |
5 | KALW | KLWS | 55 | 00:32 | | |
6 | KLWS | KSKA | 79 | 00:40 | | |
7 | KSKA | KCOE | 35 | 00:26 | | |
8 | KCOE | KSKA | 35 | 00:26 | | |
9 | KSKA | CYXC | 141 | 01:00 | | |
| | | | | Sujoy | 2019-09-24 02:57:38 |
10 | CYXC | CYLW | 141 | 01:00 | | |
11 | CYLW | CYXX | 129 | 00:56 | | |
12 | CYXX | CYQQ | 107 | 00:49 | | |
13 | CYQQ | CYVR | 73 | 00:38 | | |
14 | CYVR | KNUW | 55 | 00:32 | | |
15 | KNUW | KTCM | 73 | 00:38 | | |
16 | KTCM | KPAE | 47 | 00:30 | | |
17 | KPAE | KCLM | 51 | 00:31 | | |
18 | KCLM | KPWT | 48 | 00:30 | | |
19 | KPWT | KOLM | 32 | 00:25 | | |
20 | KOLM | KAST | 63 | 00:35 | | |
21 | KAST | KPDX | 63 | 00:35 | | |
22 | KPDX | KSLE | 44 | 00:29 | | |
23 | KSLE | KRDM | 88 | 00:43 | | |
24 | KRDM | KCVO | 93 | 00:44 | | |
25 | KCVO | KONP | 33 | 00:25 | | |
26 | KONP | KEUG | 45 | 00:29 | | |
27 | KEUG | KOTH | 62 | 00:34 | | |
28 | KOTH | KMFR | 87 | 00:42 | | |
29 | KMFR | KLMT | 52 | 00:31 | | |
30 | KLMT | KSIY | 40 | 00:27 | | |
31 | KSIY | KCEC | 79 | 00:40 | | |
32 | KCEC | KACV | 48 | 00:30 | | |
| | | | | Wolfsblut1974 | 2022-02-06 18:57:51 |
33 | KACV | KRDD | 87 | 00:42 | | |
| | | | | Toni94 | 2022-03-15 12:39:10 |
34 | KRDD | KAHC | 99 | 00:46 | | |
| | | | | Jbreusch | 2019-11-19 20:53:26 |
35 | KAHC | KRNO | 49 | 00:30 | | |
36 | KRNO | KCIC | 98 | 00:46 | | |
37 | KCIC | KBAB | 44 | 00:28 | | |
38 | KBAB | KCIC | 44 | 00:28 | | |
39 | KCIC | KRNO | 98 | 00:46 | | |
40 | KRNO | KTVL | 38 | 00:27 | | |
41 | KTVL | KLHM | 63 | 00:35 | | |
42 | KLHM | KSCK | 61 | 00:34 | | |
43 | KSCK | KMCC | 47 | 00:30 | | |
44 | KMCC | KMYV | 27 | 00:23 | | |
45 | KMYV | KSMF | 24 | 00:22 | | |
46 | KSMF | KSUU | 30 | 00:24 | | |
47 | KSUU | KSFO | 44 | 00:28 | | |
48 | KSFO | KSTS | 57 | 00:33 | | |
49 | KSTS | KSAC | 62 | 00:34 | | |
| | | | | Jackalan1122 | 2022-05-15 21:46:55 |
50 | KSAC | KNUQ | 71 | 00:37 | | |
51 | KNUQ | KMHR | 77 | 00:39 | | |
52 | KMHR | KMOD | 58 | 00:33 | | |
53 | KMOD | KSJC | 49 | 00:30 | | |
| | | | | A.I. | 2022-05-22 02:24:21 |
54 | KSJC | KMER | 65 | 00:36 | | |
55 | KMER | KMRY | 77 | 00:39 | | |
56 | KMRY | KMCE | 76 | 00:39 | | |
57 | KMCE | KFAT | 49 | 00:30 | | |
58 | KFAT | KBIH | 74 | 00:38 | | |
59 | KBIH | KTPH | 73 | 00:38 | | |
60 | KTPH | KBIH | 73 | 00:38 | | |
61 | KBIH | KLAS | 173 | 01:10 | | |
62 | KLAS | KINS | 39 | 00:27 | | |
63 | KINS | KNID | 112 | 00:50 | | |
64 | KNID | KBFL | 68 | 00:36 | | |
65 | KBFL | KVIS | 56 | 00:33 | | |
66 | KVIS | KNLC | 27 | 00:23 | | |
67 | KNLC | KSBP | 74 | 00:38 | | |
68 | KSBP | KVBG | 30 | 00:24 | | |
69 | KVBG | KSBA | 41 | 00:28 | | |
70 | KSBA | KNTD | 40 | 00:27 | | |
71 | KNTD | KPMD | 60 | 00:34 | | |
72 | KPMD | KMHV | 26 | 00:23 | | |
73 | KMHV | KVCV | 47 | 00:30 | | |
74 | KVCV | KONT | 34 | 00:25 | | |
75 | KONT | KLAX | 41 | 00:28 | | |
76 | KLAX | KNSI | 67 | 00:36 | | |
77 | KNSI | KLGB | 74 | 00:38 | | |
78 | KLGB | KSBD | 49 | 00:30 | | |
79 | KSBD | KPSP | 40 | 00:27 | | |
80 | KPSP | KRIV | 38 | 00:27 | | |
81 | KRIV | KPSP | 38 | 00:27 | | |
82 | KPSP | KIFP | 125 | 00:54 | | |
83 | KIFP | KHII | 37 | 00:26 | | |
84 | KHII | KTRM | 106 | 00:48 | | |
85 | KTRM | KNKX | 67 | 00:36 | | |
86 | KNKX | KNJK | 74 | 00:38 | | |
87 | KNJK | KNKX | 74 | 00:38 | | |
88 | KNKX | MMML | 97 | 00:46 | | |
89 | MMML | KSAN | 99 | 00:46 | | |
90 | KSAN | MMTJ | 16 | 00:20 | | |
91 | MMTJ | KSAN | 16 | 00:20 | | |
92 | KSAN | KCGZ | 274 | 01:42 | | |
93 | KCGZ | KDMA | 65 | 00:36 | | |
94 | KDMA | KIWA | 79 | 00:40 | | |
95 | KIWA | KSOW | 100 | 00:46 | | |
96 | KSOW | KINW | 58 | 00:33 | | |
97 | KINW | KPHX | 115 | 00:51 | | |
98 | KPHX | KLUF | 20 | 00:21 | | |
99 | KLUF | KPRC | 67 | 00:36 | | |
100 | KPRC | KFLG | 47 | 00:30 | | |
101 | KFLG | KGCN | 54 | 00:32 | | |
102 | KGCN | KBCE | 105 | 00:48 | | |
103 | KBCE | KCDC | 45 | 00:29 | | |
104 | KCDC | KLSV | 126 | 00:55 | | |
105 | KLSV | KBIH | 175 | 01:10 | | |
106 | KBIH | KCDC | 251 | 01:35 | | |
107 | KCDC | KBIH | 251 | 01:35 | | |
108 | KBIH | KBFL | 121 | 00:53 | | |
109 | KBFL | KFAT | 87 | 00:42 | | |
110 | KFAT | KLAS | 224 | 01:26 | | |
111 | KLAS | KCDC | 138 | 00:59 | | |
112 | KCDC | KPUC | 159 | 01:06 | | |
113 | KPUC | KCNY | 69 | 00:37 | | |
114 | KCNY | KGJT | 61 | 00:34 | | |
115 | KGJT | KMTJ | 47 | 00:30 | | |
116 | KMTJ | KRIL | 61 | 00:34 | | |
117 | KRIL | KEGE | 38 | 00:27 | | |
118 | KEGE | KASE | 25 | 00:22 | | |
119 | KASE | KGUC | 41 | 00:28 | | |
120 | KGUC | KDRO | 92 | 00:44 | | |
121 | KDRO | KALS | 92 | 00:44 | | |
122 | KALS | KPUB | 83 | 00:41 | | |
123 | KPUB | KCOS | 32 | 00:25 | | |
124 | KCOS | KAPA | 46 | 00:30 | | |
125 | KAPA | KGXY | 53 | 00:31 | | |
126 | KGXY | KFTG | 39 | 00:27 | | |
127 | KFTG | KFNL | 45 | 00:29 | | |
128 | KFNL | KHDN | 101 | 00:47 | | |
129 | KHDN | KSAA | 61 | 00:34 | | |
130 | KSAA | KLAR | 52 | 00:31 | | |
131 | KLAR | KCYS | 40 | 00:27 | | |
132 | KCYS | KBFF | 70 | 00:37 | | |
133 | KBFF | KAIA | 37 | 00:27 | | |
134 | KAIA | KCDR | 49 | 00:30 | | |
135 | KCDR | KRCA | 78 | 00:40 | | |
136 | KRCA | KGCC | 105 | 00:48 | | |
137 | KGCC | KCPR | 95 | 00:45 | | |
138 | KCPR | KWRL | 91 | 00:43 | | |
139 | KWRL | KCOD | 57 | 00:33 | | |
140 | KCOD | KSHR | 89 | 00:43 | | |
141 | KSHR | KBIL | 91 | 00:43 | | |
142 | KBIL | KBZN | 109 | 00:49 | | |
143 | KBZN | KBTM | 57 | 00:33 | | |
144 | KBTM | KHLN | 45 | 00:29 | | |
145 | KHLN | KMSO | 89 | 00:43 | | |
146 | KMSO | KGTF | 116 | 00:52 | | |
147 | KGTF | KMSO | 116 | 00:52 | | |
148 | KMSO | CYQL | 171 | 01:09 | | |
149 | CYQL | CYYC | 101 | 00:46 | | |
150 | CYYC | CYEG | 133 | 00:57 | | |
| | | | | tattoomann | 2019-01-17 22:31:08 |
| | | | | Roughshod | 2019-02-06 05:50:56 |
| | | | | hpkfx_1 | 2019-03-11 16:13:00 |
| | | | | Onyx_gen3 | 2020-05-31 05:05:34 |
| | | | | | |
FSCloudVA tour module version 20180918