Touren
Sunshinetour
Start: 2019-01-13 00:00:00Nr | Departure | Arrival | Distance (nm) | Flighttime | Pilot | Date |
---|
1 | TFFR | TBPB | 225 | 00:48 | | |
2 | TBPB | TTPP | 184 | 00:42 | | |
| | | | | Crazypenguin007 | 2020-02-23 14:15:04 |
| | | | | Eu | 2020-07-21 18:37:30 |
3 | TTPP | SVBC | 200 | 00:45 | | |
| | | | | Jolly | 2019-02-26 00:14:57 |
| | | | | M6mmi | 2019-11-08 22:33:11 |
| | | | | A.I. | 2022-04-07 01:19:10 |
4 | SVBC | SVMI | 139 | 00:36 | | |
5 | SVMI | TNCA | 211 | 00:46 | | |
6 | TNCA | SVMC | 154 | 00:38 | | |
7 | SVMC | SKBQ | 181 | 00:42 | | |
8 | SKBQ | SKRG | 286 | 00:58 | | |
9 | SKRG | MPTO | 293 | 00:58 | | |
10 | MPTO | MROC | 291 | 00:58 | | |
11 | MROC | MSLP | 352 | 01:07 | | |
12 | MSLP | MHLM | 137 | 00:35 | | |
13 | MHLM | MGGT | 160 | 00:39 | | |
14 | MGGT | MGTK | 145 | 00:36 | | |
15 | MGTK | MMUN | 300 | 01:00 | | |
16 | MMUN | MMMD | 156 | 00:38 | | |
17 | MMMD | MMTB | 321 | 01:03 | | |
18 | MMTB | MMAA | 378 | 01:11 | | |
19 | MMAA | MMMX | 165 | 00:39 | | |
20 | MMMX | MMGL | 248 | 00:52 | | |
21 | MMGL | MMTM | 322 | 01:03 | | |
| | | | | Toni94 | 2019-09-18 21:03:43 |
| | | | | Sujoy | 2019-09-21 03:35:26 |
22 | MMTM | MMIO | 257 | 00:53 | | |
23 | MMIO | KSKF | 262 | 00:54 | | |
24 | KSKF | KIAH | 173 | 00:40 | | |
25 | KIAH | KMSY | 264 | 00:54 | | |
26 | KMSY | KPAM | 243 | 00:51 | | |
| | | | | Jackalan1122 | 2020-11-12 19:54:40 |
27 | KPAM | KMRY | 1848 | 04:52 | | |
28 | KMRY | KJAX | 2026 | 05:19 | | |
29 | KJAX | KPBI | 244 | 00:51 | | |
30 | KPBI | MYNN | 173 | 00:40 | | |
31 | MYNN | MUHA | 297 | 00:59 | | |
32 | MUHA | MUCU | 409 | 01:16 | | |
| | | | | Surver | 2022-05-21 23:16:34 |
33 | MUCU | MUVR | 363 | 01:09 | | |
34 | MUVR | MUHG | 315 | 01:02 | | |
35 | MUHG | MKJP | 173 | 00:40 | | |
36 | MKJP | MTPP | 259 | 00:54 | | |
37 | MTPP | MYIG | 163 | 00:39 | | |
38 | MYIG | MDPP | 189 | 00:43 | | |
39 | MDPP | MDSD | 95 | 00:29 | | |
40 | MDSD | MDPC | 75 | 00:26 | | |
41 | MDPC | TJSJ | 135 | 00:35 | | |
42 | TJSJ | TNCM | 167 | 00:40 | | |
| | | | | Nictrip | 2019-01-26 21:13:53 |
| | | | | Jbreusch | 2019-02-09 20:33:58 |
| | | | | hpkfx_1 | 2019-06-12 11:48:12 |
| | | | | TAS13 | 2019-07-08 16:18:05 |
| | | | | FCY-CM | 2020-08-25 15:00:30 |
| | | | | Toni1975 | 2022-04-23 15:31:46 |
| | | | | | |
FSCloudVA tour module version 20180918