Touren
Around The World Tour 2017
Start: 2017-10-29 00:00:00Nr | Departure | Arrival | Distance (nm) | Flighttime | Pilot | Date |
---|
1 | EDDF | LSZH | 155 | 00:38 | | |
| | | | | MaxiR | 2017-11-11 02:06:31 |
| | | | | Rambo | 2018-05-12 07:50:44 |
| | | | | Sebastian | 2018-06-28 22:40:40 |
| | | | | XRAY | 2018-09-07 21:22:21 |
| | | | | Narkose | 2018-11-24 21:10:36 |
| | | | | TOMTOM64 | 2019-01-05 11:13:31 |
| | | | | Lorenz | 2019-01-21 19:03:47 |
| | | | | Xenomorph | 2019-12-13 22:15:58 |
| | | | | BlackEagle_GER | 2020-02-08 14:56:52 |
| | | | | Toni1975 | 2020-02-16 11:14:22 |
| | | | | Meg4Volt | 2020-04-08 22:01:31 |
| | | | | Vinctendo_tv | 2020-04-14 20:38:14 |
| | | | | PureFlight | 2020-04-17 20:39:29 |
| | | | | NOKO | 2020-04-29 17:41:44 |
| | | | | Mad-devil | 2020-10-10 14:31:27 |
| | | | | Pasch10 | 2020-12-01 22:16:04 |
| | | | | Hilli2002 | 2020-12-01 22:18:01 |
| | | | | ChrisBer | 2020-12-29 16:09:57 |
| | | | | Nictrip | 2021-01-14 17:11:20 |
| | | | | Gerom2512 | 2021-04-06 19:45:16 |
| | | | | Gnaro | 2021-04-27 20:48:11 |
| | | | | Homelander | 2021-05-27 11:38:29 |
| | | | | Skodavrs | 2021-08-10 21:55:32 |
| | | | | LexX | 2021-08-21 11:27:30 |
| | | | | Amazingmaze_la | 2021-09-04 08:25:58 |
| | | | | Baykussim | 2021-12-04 22:19:04 |
| | | | | CanDee | 2022-02-08 19:25:38 |
| | | | | Steffen257 | 2022-02-22 21:39:39 |
| | | | | Adlerbambi | 2022-03-21 13:26:00 |
| | | | | Cartmanbraah | 2022-04-01 23:47:59 |
| | | | | Balu04 | 2022-04-23 16:23:44 |
2 | LSZH | LFLC | 243 | 00:51 | | |
| | | | | TheUlas7 | 2020-05-25 17:20:47 |
| | | | | Chilco | 2020-09-17 13:58:25 |
| | | | | Woolf45tv | 2020-10-19 11:58:15 |
3 | LFLC | LFBO | 151 | 00:37 | | |
| | | | | Captn Carstn | 2021-05-24 21:09:02 |
| | | | | MIRAGE | 2022-01-28 16:50:59 |
4 | LFBO | LEBL | 143 | 00:36 | | |
| | | | | M5rco | 2020-03-15 16:59:48 |
5 | LEBL | LEMD | 260 | 00:54 | | |
6 | LEMD | LEAL | 193 | 00:43 | | |
| | | | | M6mmi | 2019-08-07 00:11:35 |
7 | LEAL | LEGR | 166 | 00:40 | | |
| | | | | Skymasterflash | 2021-03-21 11:48:47 |
8 | LEGR | LEMG | 46 | 00:22 | | |
| | | | | MaxSel | 2017-10-31 01:15:57 |
| | | | | VaddaX | 2018-07-19 18:40:58 |
| | | | | Leon | 2020-11-16 09:52:43 |
| | | | | Darth-Viking | 2021-12-26 13:16:03 |
9 | LEMG | LEZL | 80 | 00:27 | | |
10 | LEZL | LPFR | 102 | 00:30 | | |
11 | LPFR | LXGB | 136 | 00:35 | | |
12 | LXGB | GMME | 144 | 00:36 | | |
13 | GMME | GMMZ | 187 | 00:43 | | |
| | | | | TasCakez13 | 2018-09-29 12:13:49 |
14 | GMMZ | GCFV | 392 | 01:13 | | |
| | | | | Thehurricane | 2021-01-23 13:27:11 |
15 | GCFV | GCXO | 131 | 00:34 | | |
16 | GCXO | GCLA | 75 | 00:26 | | |
| | | | | Sujoy | 2020-04-07 01:52:46 |
| | | | | EnnEtainment | 2022-01-30 17:00:14 |
17 | GCLA | GCTS | 72 | 00:25 | | |
18 | GCTS | GCLP | 63 | 00:24 | | |
| | | | | Reust | Rudi | 2017-12-03 15:20:25 |
19 | GCLP | GMML | 124 | 00:33 | | |
| | | | | Cupporsche | 2017-11-05 14:13:55 |
20 | GMML | GMMH | 253 | 00:52 | | |
21 | GMMH | GQPP | 178 | 00:41 | | |
22 | GQPP | GOOY | 373 | 01:10 | | |
23 | GOOY | GBYD | 97 | 00:29 | | |
24 | GBYD | GUCY | 288 | 00:58 | | |
25 | GUCY | GLRB | 278 | 00:57 | | |
| | | | | Enrico20 | 2020-09-23 09:29:40 |
| | | | | STauBkuchEN | 2021-06-13 20:53:04 |
26 | GLRB | SBFZ | 1791 | 04:43 | | |
27 | SBFZ | SBSL | 349 | 01:07 | | |
| | | | | A.I. | 2022-02-22 21:15:14 |
28 | SBSL | SBBE | 264 | 00:54 | | |
29 | SBBE | SOCA | 439 | 01:21 | | |
| | | | | Ti-Z (Thomas) | 2019-12-29 14:21:48 |
30 | SOCA | SYCJ | 366 | 01:09 | | |
31 | SYCJ | TTPP | 306 | 01:01 | | |
32 | TTPP | TLPL | 190 | 00:43 | | |
| | | | | SERGIOZAKI | 2021-10-20 15:05:13 |
33 | TLPL | TFFF | 52 | 00:22 | | |
34 | TFFF | TFFR | 105 | 00:30 | | |
35 | TFFR | TAPA | 54 | 00:23 | | |
36 | TAPA | TNCM | 93 | 00:28 | | |
37 | TNCM | TISX | 99 | 00:30 | | |
| | | | | Rudi321 | 2017-12-10 17:11:01 |
38 | TISX | TJSJ | 82 | 00:27 | | |
39 | TJSJ | MDPC | 135 | 00:35 | | |
40 | MDPC | MDSD | 75 | 00:26 | | |
41 | MDSD | MDPP | 95 | 00:29 | | |
42 | MDPP | MTPP | 121 | 00:33 | | |
43 | MTPP | MYIG | 163 | 00:39 | | |
44 | MYIG | MUCU | 136 | 00:35 | | |
| | | | | Ahmet60Burak | 2022-04-26 02:18:45 |
45 | MUCU | MKJP | 133 | 00:34 | | |
46 | MKJP | MUCC | 285 | 00:57 | | |
47 | MUCC | MYNN | 162 | 00:39 | | |
48 | MYNN | KMIA | 160 | 00:39 | | |
| | | | | Thomas Pritchard | 2022-03-26 02:14:06 |
49 | KMIA | KPBI | 54 | 00:23 | | |
| | | | | DocMartins | 2022-03-29 05:22:30 |
50 | KPBI | KMLB | 90 | 00:28 | | |
51 | KMLB | KNIP | 139 | 00:36 | | |
52 | KNIP | KBQK | 62 | 00:24 | | |
53 | KBQK | KDHN | 204 | 00:45 | | |
54 | KDHN | KCEW | 64 | 00:24 | | |
55 | KCEW | KGPT | 133 | 00:34 | | |
56 | KGPT | KMSY | 66 | 00:25 | | |
57 | KMSY | KBPT | 196 | 00:44 | | |
58 | KBPT | KHOU | 68 | 00:25 | | |
| | | | | NissayX | 2021-03-06 22:27:28 |
59 | KHOU | KCLL | 80 | 00:27 | | |
| | | | | Galileoboy | 2018-10-01 17:18:14 |
60 | KCLL | KGRK | 81 | 00:27 | | |
61 | KGRK | KDFW | 117 | 00:32 | | |
| | | | | Aiolos | 2020-12-26 19:15:20 |
62 | KDFW | KLBB | 244 | 00:51 | | |
63 | KLBB | KCVS | 86 | 00:28 | | |
64 | KCVS | KABQ | 167 | 00:40 | | |
65 | KABQ | KFLG | 249 | 00:52 | | |
66 | KFLG | KGCN | 54 | 00:23 | | |
67 | KGCN | KLSV | 139 | 00:36 | | |
68 | KLSV | KVCV | 153 | 00:37 | | |
69 | KVCV | KLAX | 64 | 00:24 | | |
70 | KLAX | KBFL | 95 | 00:29 | | |
71 | KBFL | KLAS | 194 | 00:44 | | |
72 | KLAS | KFAT | 224 | 00:48 | | |
73 | KFAT | KSFO | 137 | 00:35 | | |
74 | KSFO | KLMT | 274 | 00:55 | | |
| | | | | Thireach | 2020-11-10 18:22:34 |
75 | KLMT | KEUG | 135 | 00:35 | | |
76 | KEUG | KSEA | 203 | 00:45 | | |
77 | KSEA | CYVR | 110 | 00:31 | | |
| | | | | Kane | 2017-11-29 13:03:39 |
78 | CYVR | CYYJ | 34 | 00:20 | | |
79 | CYYJ | CYQQ | 86 | 00:27 | | |
80 | CYQQ | CYXS | 264 | 00:54 | | |
81 | CYXS | PAJN | 479 | 01:26 | | |
82 | PAJN | PAYA | 172 | 00:40 | | |
83 | PAYA | PACV | 184 | 00:42 | | |
84 | PACV | PAFA | 267 | 00:55 | | |
85 | PAFA | PANC | 226 | 00:49 | | |
86 | PANC | PAEN | 51 | 00:22 | | |
87 | PAEN | PAHO | 56 | 00:23 | | |
88 | PAHO | PAKN | 169 | 00:40 | | |
89 | PAKN | PACD | 288 | 00:58 | | |
| | | | | BVL_Zepter | 2022-04-01 07:04:17 |
90 | PACD | PADK | 534 | 01:34 | | |
91 | PADK | PACD | 534 | 01:34 | | |
92 | PACD | UHPP | 1351 | 03:37 | | |
93 | UHPP | UHSS | 712 | 02:01 | | |
94 | UHSS | RJCC | 251 | 00:52 | | |
| | | | | Juyced | 2022-05-07 00:20:30 |
95 | RJCC | RJAH | 400 | 01:15 | | |
| | | | | HaraldsLP | 2020-04-19 16:53:58 |
96 | RJAH | RKSI | 674 | 01:56 | | |
97 | RKSI | ZSSS | 453 | 01:22 | | |
| | | | | Ryvanderson | 2022-01-12 19:48:53 |
98 | ZSSS | RCTP | 367 | 01:10 | | |
99 | RCTP | VHHH | 435 | 01:20 | | |
100 | VHHH | RCKH | 357 | 01:08 | | |
101 | RCKH | RPLI | 264 | 00:54 | | |
102 | RPLI | RPLL | 222 | 00:48 | | |
103 | RPLL | RPMR | 561 | 01:38 | | |
104 | RPMR | WAMM | 271 | 00:55 | | |
105 | WAMM | WABB | 691 | 01:58 | | |
106 | WABB | AYPY | 828 | 02:19 | | |
107 | AYPY | YPGV | 636 | 01:50 | | |
108 | YPGV | YBSG | 309 | 01:01 | | |
109 | YBSG | YBCS | 333 | 01:04 | | |
110 | YBCS | YBRK | 472 | 01:25 | | |
111 | YBRK | YBBN | 280 | 00:57 | | |
112 | YBBN | YWLM | 331 | 01:04 | | |
| | | | | Jiaschi | 2019-10-20 18:43:07 |
113 | YWLM | YSSY | 77 | 00:26 | | |
114 | YSSY | YSCB | 127 | 00:34 | | |
115 | YSCB | YMAY | 118 | 00:33 | | |
116 | YMAY | YMES | 122 | 00:33 | | |
117 | YMES | YMML | 112 | 00:31 | | |
118 | YMML | YPAD | 346 | 01:07 | | |
119 | YPAD | YBAS | 710 | 02:01 | | |
120 | YBAS | YAYE | 180 | 00:42 | | |
121 | YAYE | YMMI | 530 | 01:34 | | |
122 | YMMI | YJUN | 154 | 00:37 | | |
123 | YJUN | YPLM | 434 | 01:20 | | |
124 | YPLM | YTEF | 454 | 01:22 | | |
125 | YTEF | YBRM | 226 | 00:49 | | |
126 | YBRM | YARG | 365 | 01:09 | | |
127 | YARG | YPTN | 260 | 00:54 | | |
128 | YPTN | YPDN | 154 | 00:37 | | |
129 | YPDN | WPEC | 354 | 01:08 | | |
130 | WPEC | WATT | 191 | 00:43 | | |
131 | WATT | WADD | 510 | 01:31 | | |
132 | WADD | WARR | 163 | 00:39 | | |
133 | WARR | YPXM | 459 | 01:23 | | |
| | | | | Corsairfighter | 2022-05-20 17:04:11 |
134 | YPXM | WIII | 266 | 00:54 | | |
135 | WIII | WIPP | 226 | 00:49 | | |
136 | WIPP | WSSS | 259 | 00:54 | | |
137 | WSSS | WMKK | 161 | 00:39 | | |
138 | WMKK | WMKP | 175 | 00:41 | | |
139 | WMKP | VTSP | 205 | 00:45 | | |
140 | VTSP | VTSB | 78 | 00:27 | | |
141 | VTSB | VTBU | 240 | 00:51 | | |
142 | VTBU | VYYY | 380 | 01:11 | | |
143 | VYYY | VYAN | 210 | 00:46 | | |
144 | VYAN | VECC | 357 | 01:08 | | |
145 | VECC | VOMM | 748 | 02:07 | | |
146 | VOMM | VOCI | 280 | 00:57 | | |
| | | | | Faultheo | 2022-05-19 05:58:37 |
147 | VOCI | VOCL | 65 | 00:24 | | |
148 | VOCL | VOBG | 148 | 00:37 | | |
149 | VOBG | VABB | 461 | 01:23 | | |
150 | VABB | VIUT | 411 | 01:16 | | |
151 | VIUT | OPKC | 240 | 00:51 | | |
152 | OPKC | OOMS | 492 | 01:28 | | |
153 | OOMS | OMDB | 188 | 00:43 | | |
154 | OMDB | OMAA | 63 | 00:24 | | |
155 | OMAA | OTBD | 175 | 00:41 | | |
156 | OTBD | OEAH | 113 | 00:31 | | |
157 | OEAH | OERK | 153 | 00:37 | | |
158 | OERK | OEJN | 460 | 01:23 | | |
159 | OEJN | OEWJ | 308 | 01:01 | | |
160 | OEWJ | HESH | 154 | 00:38 | | |
161 | HESH | HECA | 203 | 00:45 | | |
162 | HECA | HEAX | 99 | 00:30 | | |
163 | HEAX | HEGR | 215 | 00:47 | | |
164 | HEGR | LLBG | 68 | 00:25 | | |
165 | LLBG | OSDI | 118 | 00:32 | | |
166 | OSDI | LCLK | 168 | 00:40 | | |
167 | LCLK | LTAI | 183 | 00:42 | | |
168 | LTAI | LGIR | 288 | 00:58 | | |
169 | LGIR | LGKO | 127 | 00:34 | | |
170 | LGKO | LGAV | 165 | 00:39 | | |
171 | LGAV | LGKR | 213 | 00:46 | | |
172 | LGKR | LATI | 109 | 00:31 | | |
173 | LATI | LIBD | 134 | 00:35 | | |
174 | LIBD | LDDU | 109 | 00:31 | | |
175 | LDDU | LDSP | 104 | 00:30 | | |
176 | LDSP | LIRF | 207 | 00:46 | | |
177 | LIRF | LIEO | 135 | 00:35 | | |
178 | LIEO | LFMN | 195 | 00:44 | | |
179 | LFMN | LIMC | 135 | 00:35 | | |
180 | LIMC | LIPQ | 199 | 00:45 | | |
| | | | | Eu | 2017-12-01 00:00:00 |
181 | LIPQ | LIPZ | 51 | 00:22 | | |
182 | LIPZ | LOWI | 113 | 00:31 | | |
183 | LOWI | LOWS | 74 | 00:26 | | |
184 | LOWS | EDDM | 60 | 00:24 | | |
185 | EDDM | EDDS | 103 | 00:30 | | |
186 | EDDS | EDDF | 85 | 00:27 | | |
| | | | | S300 | 2017-11-23 21:47:14 |
| | | | | tattoomann | 2017-11-24 22:13:57 |
| | | | | Tr0llTyp | 2017-11-28 23:49:42 |
| | | | | hpkfx_1 | 2017-11-30 18:20:28 |
| | | | | BommelHH1 | 2017-12-16 12:39:26 |
| | | | | Fitze | 2017-12-21 13:59:52 |
| | | | | Muelli | 2018-01-02 22:43:40 |
| | | | | KosFlyer | 2018-01-05 14:45:18 |
| | | | | Suessm | 2018-05-16 20:52:30 |
| | | | | heroplayzz | 2019-03-17 20:26:50 |
| | | | | Captain-H | 2019-04-03 07:49:52 |
| | | | | TAS13 | 2019-11-01 17:56:05 |
| | | | | Baumi82 | 2020-03-19 01:06:11 |
| | | | | Kasomephisto | 2020-04-10 12:41:58 |
| | | | | Jbreusch | 2020-07-28 17:24:54 |
| | | | | Humpsi | 2021-05-28 22:32:37 |
| | | | | CityHopper | 2021-10-03 07:57:09 |
| | | | | Deru | 2022-04-19 22:02:30 |
| | | | | Thoram | 2022-05-05 13:48:57 |
| | | | | | |
FSCloudVA tour module version 20180918