
Departures
-
Dep. Time | Pilot | Callsign | Departure | Arrival | Arr. Time | Flight Status |
---|---|---|---|---|---|---|
06:33:22z | Johann997 | FSC58153 | ZGGG - Guangzhou Baiyun International Airport | CYVR | 18:00:00 | Descending |
09:32:43z | Langmwl52 | FSC38609 | YSSY - Sydney Kingsford Smith International Airport | KSEA | 06:00:00 | Cruising |
11:45:48z | Gerom2512 | FSC55959 | LMML - Luqa Airport | EGPF | 18:00:00 | Cruising |
12:00:42z | Skydl | FSC57877 | EIDW - Dublin Airport | LICC | 18:40:51 | Arrived |
12:21:17z | CityHopper | FSC41966 | EDFH - Frankfurt Hahn Airport | LOWW | 17:04:40 | Arrived |
13:23:31z | Rudi2712 | FSC16718 | KJFK - Kennedy International | KSEA | 18:00:00 | Cruising |
13:38:05z | Zours51 | FSC31174 | LOWW - Vienna International Airport | LFPO | 17:36:07 | Arrived |
13:57:22z | Eu | FSC34538 | SCBA - Balmaceda Airport | SCCI | 18:05:53 | Arrived |
15:15:46z | NOKO | FSC1947 | UHMM - Sokol Airport | PANC | 18:00:00 | Cruising |
15:16:22z | TAS13 | FSC50796 | BIKF - Keflavik International Airport | KDEN | 22:00:00 | Cruising |
15:34:08z | Balu04 | FSC410 | KMSY - Louis Armstrong New Orleans International Airport | KRSW | 17:58:00 | Final Approach |
15:34:36z | Faultheo | FSC18570 | ESSA - Stockholm-Arlanda Airport | EHAM | 19:31:21 | Arrived |
15:40:20z | Captain-H | FSC58183 | KOAK - Metropolitan Oakland International Airport | KDFW | 18:00:00 | Cruising |
15:48:10z | Rudi321 | FSC2749 | LFBO - Toulouse-Blagnac Airport | LEMD | 19:03:46 | Arrived |
15:53:36z | Jolly | FSC24410 | CYHZ - Halifax Stanfield International Airport | CYUL | 19:35:49 | Arrived |
15:56:57z | Ryvanderson | FSC5173 | VHHH - Hong Kong International Airport | RCKH | 19:11:49 | Arrived |
16:28:55z | CanDee | FSC18148 | LPPR - Porto Airport | LEBL | 17:58:00 | Landing |
16:47:57z | Leon2074 | FSC11971 | LTAI - Antalya International Airport | EDDF | 20:00:00 | Cruising |
16:57:42z | Kaffeejunkie | FSC43496 | LEST - Santiago de Compostela Airport | EKCH | 19:00:00 | Cruising |
17:20:38z | hpkfx_1 | FSC57466 | SBRJ - Santos Dumont Airport | SBJR | 19:27:35 | Arrived |
17:34:42z | DerDonX | FSC39857 | LEPA - Palma De Mallorca Airport | LHBP | 19:00:00 | Climbing |
17:38:23z | FCY-CM | FSC57260 | EPSD - Szczecin-Dabie Airport | EPSN | 18:00:00 | Final Approach |
17:42:53z | Chuck27111 | FSC57068 | LIRG - Guidonia Air Base | LIBP | 17:59:00 | Final Approach |
17:49:36z | Snow | FSC15934 | SPIM - Jorge Chávez International Airport | RJAA | 20:00:00 | Climbing |
19:38:29z | PA5JS | FSC29867 | EGFF - Cardiff International Airport | EHAM | 19:38:29 | Preflight |
19:58:49z | Nictrip | BERA194 | EDDF - Frankfurt am Main International | EDDV | 19:58:49 | Preflight |
19:58:50z | Padamir | FSC56417 | AYPY - Port Moresby Jacksons International Airport | OOMA | 19:58:50 | Preflight |
© 2016 - one8y (FSCLOUD VA)current time: Jun 25 2022 17:59z