
Departures
-
Dep. Time | Pilot | Callsign | Departure | Arrival | Arr. Time | Flight Status |
---|---|---|---|---|---|---|
12:58:44z | Langmwl52 | FSC9302 | LSZH - Zürich Airport | SBGL | 23:00:00 | Cruising |
14:19:10z | Rudi2712 | FSC49622 | EBBR - Brussels Airport | UWGG | 18:53:05 | Arrived |
15:09:20z | Snow | FSC13184 | LTAI - Antalya International Airport | ENSB | 21:16:00 | Cruising |
15:13:17z | GeneBuchite | FSC27960 | UUDD - Domodedovo International Airport | KDFW | 00:31:00 | Cruising |
16:27:00z | CityHopper | FSC48722 | EBBR - Brussels Airport | EDNY | 19:39:38 | Arrived |
16:38:09z | Fitze | FSC7681 | EDDF - Frankfurt am Main International | EDDH | 18:28:51 | Arrived |
16:39:35z | FrankP | FSC29572 | EIDW - Dublin Airport | LIMC | 20:14:50 | Arrived |
16:50:49z | Toni1975 | FSC11961 | LEMH - Menorca Airport | EDDF | 19:57:47 | Arrived |
16:52:13z | hpkfx_1 | FSC39893 | EDDT - Berlin-Tegel International Airport | ULLI | 19:49:14 | Arrived |
16:55:56z | Faultheo | FSC54280 | LOWI - Innsbruck Airport | GCLA | 21:00:00 | Cruising |
16:56:44z | Gurkenhau | FSC18776 | EDDV - Hannover Airport | EDDB | 18:55:49 | Arrived |
17:36:11z | Nictrip | FSC5890 | LMML - Luqa Airport | EDDF | 20:28:00 | Descending |
17:37:39z | Radio Phillip | FSC44789 | KFLL - Fort Lauderdale Hollywood International Airport | LIRF | 04:00:00 | Climbing |
17:42:34z | Giebi | FSC54468 | EDHS - Stade Airport | EDDH | 18:57:42 | Arrived |
18:09:26z | Captn Carstn | FSC7354 | LOWS - Salzburg Airport | LOWI | 19:45:18 | Arrived |
18:38:09z | TheAtralux | FSC39181 | GCRR - Lanzarote Airport | EDDM | 22:27:00 | Cruising |
18:51:02z | Echo7184 | FSC11595 | ULLI - Pulkovo Airport | UUEE | 21:09:09 | Arrived |
19:06:36z | Eu | FSC385 | SKSP - Gustavo Rojas Pinilla International Airport | MKJP | 21:00:00 | Cruising |
19:06:55z | Captain-H | FSC54464 | EDXP - Harle Airport | EDWL | 20:16:34 | Arrived |
19:15:18z | Filipe Ancelmo | FSC36742 | SBCG - Campo Grande International Airport | SBPA | 20:55:00 | Climbing |
19:18:54z | Pfurzmuskel | FSC48784 | FACT - Cape Town International Airport | LEVC | 04:39:00 | Cruising |
19:24:05z | tattoomann | FSC40642 | KIAD - Washington Dulles International Airport | EDDL | 01:49:00 | Cruising |
19:33:25z | Rizzibizzi | FSC8165 | EDDM - Franz Josef Strauss | LOWW | 20:19:00 | Cruising |
19:39:09z | NissayX | FSC33656 | KNIP - Naval Air Station Jacksonville | KBQK | 20:59:50 | Arrived |
19:39:54z | Joe Kite | FSC33656 | KNIP - Naval Air Station Jacksonville | KBQK | 21:11:36 | Arrived |
19:42:59z | Marian76 | FSC34141 | EPKK - John Paul II International Airport | LOWI | 20:43:00 | Cruising |
20:01:37z | BlackEagle_GER | FSC53891 | RJST - Matsushima Air Base | RJAH | 21:00:00 | Cruising |
20:02:29z | Wolfsblut1974 | FSC33986 | LIBD - Bari / Palese International Airport | LDDU | 20:28:00 | Climbing |
20:08:50z | NOKO | FSC13086 | LOWI - Innsbruck Airport | EDDF | 20:41:00 | Climbing |
21:15:41z | Hilli2002 | FSC7342 | LEMD - Madrid Barajas International Airport | EDDF | 21:15:41 | Preflight |
© 2016 - one8y (FSCLOUD VA)current time: Mar 01 2021 20:15z